Near MissES, IncidentS, and AccidentS
Reports and observations of avalanche accidents in our region
| Date | Location | Forecast Zone | Type | |
|---|---|---|---|---|
| 07/13/2022 | Incident #5 | Out of Region | Close Call | More Info |
| 03/08/2007 | Incident #4 | Flathead Range & Glacier NP | Accident | More Info |
| 05/01/2024 | Incident #3 | Swan Range | Close Call | More Info |
| 05/23/2024 | Incident #1 | Flathead Range & Glacier NP | Accident | More Info |
| 11/28/2022 | Incident #1 | Flathead Range & Glacier NP | Close Call | More Info |
TYPES OF OUTCOMES
Near Miss: An unintentionally triggered slide in which no one was caught but which had a high potential for burying, injuring or killing someone should something have gone differently
Incident: Any time a rider comes into contact with moving avalanche debris
Accident: A person is partially or fully buried, injured, or killed by an avalanche
OPERATIONAL PARTNERS




